Sourcing Results
| Part Number | Qty | Selected Distributor | Unit Price | Extended Price | Lead Time | Stock | Comparison |
|---|---|---|---|---|---|---|---|
| RC0402FR-0710KL | 150 | No Results Found | - | - | - | - | |
| RC0402FR-07100RL | 100 | No Results Found | - | - | - | - | |
| RC0402FR-071KL | 75 | No Results Found | - | - | - | - | |
| CRCW04024K70FKED | 50 | No Results Found | - | - | - | - | |
| RC0402FR-0747KL | 75 | No Results Found | - | - | - | - | |
| RC0402FR-07560RL | 25 | No Results Found | - | - | - | - | |
| ERJ-2RKF0000X | 50 | No Results Found | - | - | - | - | |
| RC0603FR-0722KL | 100 | No Results Found | - | - | - | - | |
| RC0603FR-07330RL | 50 | No Results Found | - | - | - | - | |
| CRCW080510R0FKEA | 50 | No Results Found | - | - | - | - | |
| GRM188R61A106KE69D | 200 | No Results Found | - | - | - | - | |
| CL10A105KO8NNNC | 250 | No Results Found | - | - | - | - | |
| GRM155R71C104KA88D | 350 | No Results Found | - | - | - | - | |
| GRM155R60J224KE19D | 150 | No Results Found | - | - | - | - | |
| C1005X5R1A475K050BC | 100 | No Results Found | - | - | - | - | |
| EEV-FK1V100P | 50 | No Results Found | - | - | - | - | |
| UHD1A101MPD | 50 | No Results Found | - | - | - | - | |
| GRM1555C1H220JA01D | 100 | No Results Found | - | - | - | - | |
| BAT54S | 75 | No Results Found | - | - | - | - | |
| SS14 | 50 | No Results Found | - | - | - | - | |
| PRTR5V0U2X | 100 | No Results Found | - | - | - | - | |
| APT1608LZGCK | 75 | No Results Found | - | - | - | - | |
| APT1608SURCK | 50 | No Results Found | - | - | - | - | |
| BZX84C5V1-7-F | 50 | No Results Found | - | - | - | - | |
| IRLML2502TRPBF | 100 | No Results Found | - | - | - | - | |
| IRLML6402TRPBF | 50 | No Results Found | - | - | - | - | |
| MMBT3904LT1G | 100 | No Results Found | - | - | - | - | |
| MMBT3906LT1G | 50 | No Results Found | - | - | - | - | |
| SRR1260-100Y | 50 | No Results Found | - | - | - | - | |
| LQM2HPN2R2MG0L | 50 | No Results Found | - | - | - | - | |
| SPM4012T-4R7M | 50 | No Results Found | - | - | - | - | |
| USB4125-GF-A | 25 | No Results Found | - | - | - | - | |
| TSW-110-07-G-D | 25 | No Results Found | - | - | - | - | |
| 132289 | 50 | No Results Found | - | - | - | - | |
| SI-60110-F | 25 | No Results Found | - | - | - | - | |
| PJ-037A | 25 | No Results Found | - | - | - | - | |
| PTS526SM15SMTR2LFS | 100 | No Results Found | - | - | - | - | |
| JS102011SAQN | 25 | No Results Found | - | - | - | - | |
| STM32F401RCT6 | 25 | No Results Found | - | - | - | - | |
| FT232RQ-REEL | 25 | No Results Found | - | - | - | - | |
| TLV1117LV33DCYR | 50 | No Results Found | - | - | - | - | |
| TPS73618DBVR | 25 | No Results Found | - | - | - | - | |
| W25Q64JVSSIQ | 25 | No Results Found | - | - | - | - | |
| 24LC256-I/SN | 25 | No Results Found | - | - | - | - | |
| LM358DR2G | 50 | No Results Found | - | - | - | - | |
| LM393DR | 25 | No Results Found | - | - | - | - | |
| SN74LVC2G34DCKR | 50 | No Results Found | - | - | - | - | |
| SN74LVC1G08DCKR | 50 | No Results Found | - | - | - | - | |
| LAN8742A-CZ-TR | 25 | No Results Found | - | - | - | - | |
| MCP2551-I/SN | 25 | No Results Found | - | - | - | - | |
| ISO7821MDWT | 50 | No Results Found | - | - | - | - | |
| INA219AIDR | 50 | No Results Found | - | - | - | - | |
| MCP7941X-I/SN | 25 | No Results Found | - | - | - | - | |
| TPS54360BDDAR | 25 | No Results Found | - | - | - | - | |
| BQ24040DRCR | 25 | No Results Found | - | - | - | - | |
| BQ27441DRZR-G1 | 25 | No Results Found | - | - | - | - | |
| LSM6DS3TR-C | 25 | No Results Found | - | - | - | - | |
| ESP32-D0WD-V3 | 25 | No Results Found | - | - | - | - | |
| ABLS-8.000MHZ-B4-T | 25 | No Results Found | - | - | - | - | |
| NX3215SA-32.768K-STD-MUS-3 | 25 | No Results Found | - | - | - | - | |
| BLM15AX601SN1D | 150 | No Results Found | - | - | - | - | |
| FXP73.07.0100A | 25 | No Results Found | - | - | - | - | |
| 5000 | 200 | No Results Found | - | - | - | - | |
| 5001 | 100 | No Results Found | - | - | - | - | |
| N/A | 75 | No Results Found | - | - | - | - |
Total Estimated Spend
$0.00
Based on fastest selections
Average Lead Time
0.0 Days
▼ 12% vs last month
Distributor Split
DK: 60%FT: 40%
