Sourcing Results
| Part Number | Qty | Selected Distributor | Unit Price | Extended Price | Lead Time | Stock | Comparison |
|---|---|---|---|---|---|---|---|
| RC0402FR-0710KL | 3 | DigiKeycheapest | $1.103 | $3.31 | 11 days | 2,235 | D F |
| RC0402FR-07100RL | 3 | DigiKeycheapest | $2.536 | $7.61 | 12 days | 58 | D F |
| RC0402FR-071KL | 1 | DigiKeycheapest | $4.476 | $4.48 | 6 days | 565 | D F |
| CRCW04024K70FKED | 1 | DigiKeycheapest | $0.887 | $0.89 | 9 days | 2,138 | D F |
| RC0402FR-07560RL | 1 | DigiKeycheapest | $4.054 | $4.05 | 12 days | 458 | D F |
| ERJ-2RKF0000X | 1 | DigiKeycheapest | $4.220 | $4.22 | 3 days | 4,405 | D F |
| GRM188R61A106KE69D | 4 | DigiKeycheapest | $4.146 | $16.58 | 9 days | 3,038 | D F |
| CL10A105KO8NNNC | 2 | DigiKeycheapest | $4.349 | $8.70 | 11 days | 2,623 | D F |
| GRM155R60J224KE19D | 3 | DigiKeycheapest | $4.654 | $13.96 | 5 days | 2,726 | D F |
| EEV-FK1V100P | 1 | DigiKeycheapest | $4.058 | $4.06 | 5 days | 2,083 | D F |
| GRM188R71H104KA93D | 1 | DigiKeycheapest | $1.334 | $1.33 | 3 days | 2,283 | D F |
| UMK107AB7105KA-T | 1 | DigiKeycheapest | $1.798 | $1.80 | 10 days | 159 | D F |
| BAT54S | 1 | DigiKeycheapest | $0.228 | $0.23 | 2 days | 4,233 | D F |
| PRTR5V0U2X | 1 | DigiKeycheapest | $2.871 | $2.87 | 5 days | 4,371 | D F |
| APT1608LZGCK | 1 | DigiKeycheapest | $0.653 | $0.65 | 13 days | 3,049 | D F |
| USB4125-GF-A | 1 | DigiKeycheapest | $4.858 | $4.86 | 12 days | 403 | D F |
| PRT-14417 | 1 | DigiKeycheapest | $3.446 | $3.45 | 4 days | 3,692 | D F |
| SRR1260-100Y | 1 | DigiKeycheapest | $0.150 | $0.15 | 3 days | 2,552 | D F |
| LQM2HPN2R2MG0L | 1 | DigiKeycheapest | $2.068 | $2.07 | 12 days | 4,996 | D F |
| IRLML6402TRPBF | 1 | DigiKeycheapest | $3.979 | $3.98 | 14 days | 2,861 | D F |
| MMBT3904LT1G | 1 | DigiKeycheapest | $4.849 | $4.85 | 12 days | 838 | D F |
| STM32F401RCT6 | 1 | DigiKeycheapest | $4.280 | $4.28 | 2 days | 2,304 | D F |
| FT232RQ-REEL | 1 | DigiKeycheapest | $3.958 | $3.96 | 12 days | 2,846 | D F |
| TLV1117LV33DCYR | 1 | DigiKeycheapest | $1.095 | $1.10 | 9 days | 1,190 | D F |
| W25Q64JVSSIQ | 1 | DigiKeycheapest | $4.071 | $4.07 | 1 days | 1,239 | D F |
| LM358DR2G | 1 | DigiKeycheapest | $3.610 | $3.61 | 11 days | 2,617 | D F |
| SN74LVC2G34DCKR | 1 | DigiKeycheapest | $1.046 | $1.05 | 1 days | 1,126 | D F |
| ABLS-8.000MHZ-B4-T | 1 | DigiKeycheapest | $1.175 | $1.17 | 4 days | 868 | D F |
| NX3215SA-32.768K-STD-MUS-3 | 1 | DigiKeycheapest | $1.275 | $1.28 | 7 days | 3,108 | D F |
| PTS526SM15SMTR2LFS | 1 | DigiKeycheapest | $3.258 | $3.26 | 10 days | 4,251 | D F |
Total Estimated Spend
$117.86
Based on cheapest selections
Average Lead Time
7.7 Days
▼ 12% vs last month
Distributor Split
DK: 60%FT: 40%
