Sourcing Results
| Part Number | Qty | Selected Distributor | Unit Price | Extended Price | Lead Time | Stock | Comparison |
|---|---|---|---|---|---|---|---|
| RC0402FR-0710KL | 3 | Futurefastest | $1.587 | $4.76 | 2 days | 436 | D F |
| RC0402FR-07100RL | 3 | Futurefastest | $4.370 | $13.11 | 2 days | 790 | D F |
| RC0402FR-071KL | 1 | Futurefastest | $5.250 | $5.25 | 3 days | 308 | D F |
| CRCW04024K70FKED | 1 | Futurefastest | $2.313 | $2.31 | 2 days | 970 | D F |
| RC0402FR-07560RL | 1 | Futurefastest | $1.642 | $1.64 | 1 days | 992 | D F |
| ERJ-2RKF0000X | 1 | Futurefastest | $3.074 | $3.07 | 1 days | 6 | D F |
| GRM188R61A106KE69D | 4 | Futurefastest | $3.794 | $15.18 | 3 days | 810 | D F |
| CL10A105KO8NNNC | 2 | Futurefastest | $3.625 | $7.25 | 2 days | 490 | D F |
| GRM155R60J224KE19D | 3 | Futurefastest | $2.646 | $7.94 | 1 days | 830 | D F |
| EEV-FK1V100P | 1 | Futurefastest | $3.232 | $3.23 | 3 days | 699 | D F |
| GRM188R71H104KA93D | 1 | Futurefastest | $1.641 | $1.64 | 2 days | 782 | D F |
| UMK107AB7105KA-T | 1 | Futurefastest | $1.272 | $1.27 | 1 days | 421 | D F |
| BAT54S | 1 | Futurefastest | $4.195 | $4.19 | 2 days | 349 | D F |
| PRTR5V0U2X | 1 | Futurefastest | $3.943 | $3.94 | 1 days | 135 | D F |
| APT1608LZGCK | 1 | Futurefastest | $2.827 | $2.83 | 1 days | 494 | D F |
| USB4125-GF-A | 1 | Futurefastest | $3.459 | $3.46 | 3 days | 979 | D F |
| PRT-14417 | 1 | Futurefastest | $4.803 | $4.80 | 3 days | 253 | D F |
| SRR1260-100Y | 1 | Futurefastest | $0.619 | $0.62 | 3 days | 803 | D F |
| LQM2HPN2R2MG0L | 1 | Futurefastest | $1.101 | $1.10 | 2 days | 136 | D F |
| IRLML6402TRPBF | 1 | Futurefastest | $3.747 | $3.75 | 1 days | 716 | D F |
| MMBT3904LT1G | 1 | Futurefastest | $4.798 | $4.80 | 1 days | 689 | D F |
| STM32F401RCT6 | 1 | Futurefastest | $5.343 | $5.34 | 2 days | 454 | D F |
| FT232RQ-REEL | 1 | Futurefastest | $5.095 | $5.09 | 1 days | 340 | D F |
| TLV1117LV33DCYR | 1 | Futurefastest | $3.461 | $3.46 | 2 days | 843 | D F |
| W25Q64JVSSIQ | 1 | Futurefastest | $3.019 | $3.02 | 1 days | 301 | D F |
| LM358DR2G | 1 | Futurefastest | $4.298 | $4.30 | 1 days | 529 | D F |
| SN74LVC2G34DCKR | 1 | Futurefastest | $1.115 | $1.11 | 2 days | 691 | D F |
| ABLS-8.000MHZ-B4-T | 1 | Futurefastest | $2.524 | $2.52 | 3 days | 53 | D F |
| NX3215SA-32.768K-STD-MUS-3 | 1 | Futurefastest | $0.730 | $0.73 | 1 days | 732 | D F |
| PTS526SM15SMTR2LFS | 1 | Futurefastest | $2.891 | $2.89 | 1 days | 189 | D F |
Total Estimated Spend
$124.63
Based on fastest selections
Average Lead Time
1.8 Days
▼ 12% vs last month
Distributor Split
DK: 60%FT: 40%
